<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Erik Novales &#187; Travel</title>
	<atom:link href="http://www.eriknovales.com/blog/index.php/category/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eriknovales.com/blog</link>
	<description>Game and Software Development, plus other stuff</description>
	<lastBuildDate>Sun, 08 Jan 2012 06:34:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Catching Up</title>
		<link>http://www.eriknovales.com/blog/index.php/2009/01/31/catching-up/</link>
		<comments>http://www.eriknovales.com/blog/index.php/2009/01/31/catching-up/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 23:37:55 +0000</pubDate>
		<dc:creator>Erik Novales</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.eriknovales.com/blog/index.php/2009/01/31/catching-up/</guid>
		<description><![CDATA[It’s been quite some time since I’ve written anything, so I figured that I needed to catch up. We went on a family vacation to Honolulu over the holidays, and were there during the post-Christmas island-wide blackout, which was pretty crazy. Power was out for about half a day, but the outage continued to have [...]]]></description>
			<content:encoded><![CDATA[<p>It’s been quite some time since I’ve written anything, so I figured that I needed to catch up.</p>
<p>We went on a family vacation to Honolulu over the holidays, and were there during the <a href="http://www.kitv.com/news/18450105/detail.html?rss=hon&amp;psp=news" target="_blank">post-Christmas island-wide blackout</a>, which was pretty crazy. Power was out for about half a day, but the outage continued to have an effect well into the next day – for example, many restaurants and coffee shops didn’t have baked goods or food produced off-site the next morning, because their suppliers were unable to make it without power! Honolulu was fun and interesting to see, although it definitely felt quite touristy – outside the city, though, that feeling diminished and it was much easier to enjoy the sights without feeling oppressed (for lack of a better word). It was interesting that most of the tourist infrastructure is fairly old – 60’s era – and some of it is starting to show its age. Unlike Vegas, however, developers are reluctant (or unable) to rebuild or drastically renovate their properties. I’ve read descriptions of Honolulu personified as an “aging star,” which seems pretty spot-on to me.</p>
<p>Another interesting observation was how dependent Hawaii is on Asian tourism, in particular the Japanese. In California, and in many other areas of the country, we’re accustomed to seeing Spanish as the standard second language on signs or paperwork. In Hawaii, that second language, at least in tourist areas, is Japanese. It will be interesting to see how the Japanese (and worldwide) recession affects Hawaii, but I can’t imagine that the tourism industry there will be doing well over the next couple of years.</p>
<p>We stayed through the New Year, and as a result, got to see what the holidays are like in an area where fireworks are legal. Practically the whole island was shooting off fireworks in a constant barrage that lasted about an hour. It was definitely pretty impressive, and, because we were watching from the 39th floor, we got a great view of much of the island celebrating. The funniest thing for me was that there were some people out there who were shooting off <strong>flare guns</strong>, including a simultaneous 5-shot finale at the stroke of midnight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eriknovales.com/blog/index.php/2009/01/31/catching-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Planning</title>
		<link>http://www.eriknovales.com/blog/index.php/2008/02/22/travel-planning/</link>
		<comments>http://www.eriknovales.com/blog/index.php/2008/02/22/travel-planning/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 07:59:52 +0000</pubDate>
		<dc:creator>Erik Novales</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.eriknovales.com/blog/index.php/2008/02/22/travel-planning/</guid>
		<description><![CDATA[Some people have asked me about how I find travel deals and keep my traveling costs low, so I figured that I would write a little bit about resources that I use and things to watch out for. FlyerTalk and Travel Tools My main resource for travel-related stuff is FlyerTalk, which has excellent forums and [...]]]></description>
			<content:encoded><![CDATA[<p>Some people have asked me about how I find travel deals and keep my traveling costs low, so I figured that I would write a little bit about resources that I use and things to watch out for.</p>
<h1></h1>
<h2><em>FlyerTalk and Travel Tools</em></h2>
<p>My main resource for travel-related stuff is <a href="http://www.flyertalk.com/" target="_blank">FlyerTalk</a>, which has excellent forums and helpful users. There are subforums for every airline&#8217;s frequent flyer program, plus general &#8220;mileage run deals&#8221; and &#8220;hotel deals&#8221; subforums, which is where a lot of the interesting action happens. Even if you are not technically doing a mileage run, it&#8217;s worth keeping an eye on the forum because you may find an itinerary that fits your needs (either for business or leisure). There are also excellent general FAQs there about booking mileage runs, and lists of useful tools for planning them.</p>
<p>One of those tools happens to be <a href="http://www.itasoftware.com/" target="_blank">ITA Software&#8217;s web site</a>. ITA creates back-end reservation software for the industry, and has graciously <a href="http://matrix.itasoftware.com/" target="_blank">opened up their system for public use</a> (registration required, but otherwise free). Their query engine is very useful, allowing for month-long fare searches as well as more standard one-way and round-trip searches with fixed dates. The real magic occurs, though, when you begin using the more advanced aspects of their query language. This allows you to search for itineraries that are restricted to certain airlines, have connections in particular cities, or have a minimum number of connections. These search capabilities are very useful for taking full advantage of fare rules and maximizing connections and miles traveled for a mileage run. An example search query might be <strong>from:</strong> LAX :: ua,us+ ua,us+ ua,us+ <strong>to:</strong> PVD :: ua,us+ ua,us+ ua,us+. This would search for itineraries from LAX to Providence that had a minimum of three segments each way, on either United Airlines or US Airways (who happen to be partners in Star Alliance).</p>
<p>Note that ITA is not actually a travel agent, and so you cannot book through them &#8212; you can either call a travel agent to book (using the very specific information that you can get from ITA&#8217;s itinerary details page), go through the airline directly, or book on a third-party site (like Expedia) that has sufficiently flexible &#8220;multi-city&#8221; booking functionality.</p>
<p>There are other sites like <a href="http://www.travelglitch.com/" target="_blank">TravelGlitch</a> and the <a href="http://bestrateguarantee.blogspot.com/" target="_blank">Best Rate Guarantee blog</a> which spread the word about mistake fares and pricing. These can be useful if you can plan mini-vacations on short notice, or if a mistake fare just happens to coincide with your travel plans.</p>
<h2></h2>
<h2><em>Airfare Searches</em></h2>
<p>One interesting trick that I discovered relates to how you do your airfare searches, and it seems to relate to <a href="http://www.scribd.com/doc/265448/Travel-BookingAirline-Search-Websites-How-hard-is-it-to-make-one" target="_blank">the general intractability of the airfare search space</a>. Namely, when you perform an airfare query on a travel website, your query is only going to be allotted a certain amount of CPU (or search to a certain tree depth) before returning. The reason for this is responsiveness &#8212; for both your query as well as the thousands of others that may be going on at the same time. If you add restrictions to your query (such as limiting it to a certain airline), you may end up with better results for that airline than for the same airline in an unrestricted query. Because you are searching deeper in a particular portion of a tree, you may get better (i.e. cheaper) results &#8212; it&#8217;s as simple as that. I&#8217;ve seen this in action, so it&#8217;s definitely worth an extra search or two to make sure that you&#8217;re getting the best fare possible.</p>
<h2><em>Rebates and Cashback</em></h2>
<p>As far as actually spending the money to book travel, there are ways to shave a few more percentage points off of the cost.</p>
<ul>
<li>You can start by using a credit card that gives a percentage cashback or other rewards (like airline miles).<br /> 
<li>Next, you can take advantage of promotional deals from credit cards. For example, <a href="http://www.discovercard.com/" target="_blank">Discover</a> is currently running a promotion where travel-related expenses earn 5% cashback (up to $800). This can add up to a significant amount of money, so take full advantage of it.</p>
<p>Other promotions can be &#8220;gamed&#8221; a bit. <a href="http://www.mastercard.com/" target="_blank">MasterCard</a> has run several promotions with <a href="http://www.travelocity.com/" target="_blank">Travelocity</a> where booking a flight + hotel package gets you a refund. Astute shoppers will notice that Travelocity conveniently allows you to book a hotel in a city <em>unrelated </em>to the one to which you&#8217;re flying. Therefore, astute shoppers who just want a flight (and not a hotel) will take advantage of that by booking an extremely cheap hotel internationally, pocketing the difference between the cheap hotel&#8217;s rate and the MasterCard refund.<br /> 
<li>Finally, you can use a shopping portal like <a href="http://www.fatwallet.com/" target="_blank">FatWallet</a> to get additional cashback from travel purchases. On FatWallet, for example, <a href="http://www.hotels.com/" target="_blank">Hotels.com</a> pays 4% cashback, and <a href="http://www.priceline.com/" target="_blank">Priceline</a> pays 3% cashback.</li>
</ul>
<p>Granted, most of the above methods are rebates and do not change your up-front cost for travel. But they can make a significant dent in travel expenses &#8212; from 5-10%, which is essentially free money!</p>
<p>I&#8217;ll write more on the subject of travel planning later, but I figured that this would be a good time to write about this kind of stuff since we just got back yesterday from a vacation that was booked using many of these techniques. <img src='http://www.eriknovales.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.eriknovales.com/blog/index.php/2008/02/22/travel-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back home</title>
		<link>http://www.eriknovales.com/blog/index.php/2008/01/30/back-home/</link>
		<comments>http://www.eriknovales.com/blog/index.php/2008/01/30/back-home/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 01:59:35 +0000</pubDate>
		<dc:creator>Erik Novales</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.eriknovales.com/blog/index.php/2008/01/30/back-home/</guid>
		<description><![CDATA[My flight back to LAX arrived about 15 minutes early last night, but we wound up waiting on the tarmac for 30 minutes for the gate to clear. Once we finally got there, my second mileage run was over. I felt less tired after this one than I did my first &#8212; I think that [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.eriknovales.com/blog/wp-content/uploads/2008/01/me-at-lax-inbound-leg.jpg" alt="Back home" align="right" />My flight back to <a href="http://www.lawa.org/lax/" target="_blank">LAX</a> arrived about 15 minutes early last night, but we wound up waiting on the tarmac for 30 minutes for the gate to clear. Once we finally got there, my second mileage run was over. I felt less tired after this one than I did my first &#8212; I think that can be attributed to the fact that I slept more often on the flights this time, and that my total clock time was about three hours less on this run. My flight connections were tight in most cases, but I made them all, and had no significant issues.</p>
<p>I started thinking about why I find the idea of mileage running to be so amusing, and I think that there may be a link between it and other &#8220;pointless&#8221; exercises in computer and video games. To a lot of people, <a href="http://www.uesp.net/wiki/Morrowind:Hints#Training_Acrobatics" target="_blank">running around and constantly jumping to raise skill levels</a> may seem dumb, but I find it hilarious for some reason. The act of flying around in circles, in order to make a future trip possible or cheaper, must touch the same nerve. My miles should post in a couple of days, and once that happens, I should be able to consider this trip completely done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eriknovales.com/blog/index.php/2008/01/30/back-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Turn in Vegas</title>
		<link>http://www.eriknovales.com/blog/index.php/2008/01/29/quick-turn-in-vegas/</link>
		<comments>http://www.eriknovales.com/blog/index.php/2008/01/29/quick-turn-in-vegas/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 04:30:15 +0000</pubDate>
		<dc:creator>Erik Novales</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.eriknovales.com/blog/index.php/2008/01/29/quick-turn-in-vegas/</guid>
		<description><![CDATA[Not much time since we got in a little late. I&#8217;ll be back on the plane soon for the final leg. This is the first time that I have been in Vegas where I haven&#8217;t gambled a single penny. Heh.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.eriknovales.com/blog/wp-content/uploads/2008/01/me-in-vegas.jpg" alt="Me in Vegas" align="right" />Not much time since we got in a little late. I&#8217;ll be back on the plane soon for the final leg.</p>
<p>This is the first time that I have been in Vegas where I haven&#8217;t gambled a single penny. Heh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eriknovales.com/blog/index.php/2008/01/29/quick-turn-in-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte</title>
		<link>http://www.eriknovales.com/blog/index.php/2008/01/29/charlotte/</link>
		<comments>http://www.eriknovales.com/blog/index.php/2008/01/29/charlotte/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 22:30:10 +0000</pubDate>
		<dc:creator>Erik Novales</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.eriknovales.com/blog/index.php/2008/01/29/charlotte/</guid>
		<description><![CDATA[So I got the picture I forgot to get last time&#8230;one of me reclining in one of the rocking chairs on the concourse. They&#8217;re high-demand seating&#8230;I had to come by a second time because they were all taken earlier. My flight to Vegas will push back in about 45 minutes, so I better head on [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.eriknovales.com/blog/wp-content/uploads/2008/01/me-in-charlotte.jpg" alt="Rockinâ€™ in my rockinâ€™ chairâ€¦" align="right" />So I got the picture I forgot to get last time&#8230;one of me reclining in one of the rocking chairs on the concourse. They&#8217;re high-demand seating&#8230;I had to come by a second time because they were all taken earlier.</p>
<p>My flight to Vegas will push back in about 45 minutes, so I better head on down towards the gate. Two more segments and I&#8217;ll be home&#8230;back where I started. <img src='http://www.eriknovales.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.eriknovales.com/blog/index.php/2008/01/29/charlotte/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Our Nation&#8217;s Capital</title>
		<link>http://www.eriknovales.com/blog/index.php/2008/01/29/our-nations-capital/</link>
		<comments>http://www.eriknovales.com/blog/index.php/2008/01/29/our-nations-capital/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 19:39:38 +0000</pubDate>
		<dc:creator>Erik Novales</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.eriknovales.com/blog/index.php/2008/01/29/our-nations-capital/</guid>
		<description><![CDATA[I got into DC on-time, pretty much. This is my first time in Reagan National Airport &#8212; it&#8217;s crowded, but not too bad overall. I have about 20-30 minutes to myself, so I might try to get some lunch or something. The shuttle flight down here was mostly deserted &#8212; I would say there were [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.eriknovales.com/blog/wp-content/uploads/2008/01/me-in-dca.jpg" alt="Me at Reagan National Airport in Washington D.C." align="right" />I got into DC on-time, pretty much. This is my first time in Reagan National Airport &#8212; it&#8217;s crowded, but not too bad overall. I have about 20-30 minutes to myself, so I might try to get some lunch or something.</p>
<p>The shuttle flight down here was mostly deserted &#8212; I would say there were maybe 30 people aboard in total. But that&#8217;s the Tao of a frequently-scheduled service, I guess&#8230;</p>
<p>The gift store was selling various election-themed <a href="http://en.wikipedia.org/wiki/Tchotchke" target="_blank">tchotchkes</a>, so I had to take a picture.</p>
<p><img src="http://www.eriknovales.com/blog/wp-content/uploads/2008/01/dca-gift-store.jpg" alt="Gift store display" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eriknovales.com/blog/index.php/2008/01/29/our-nations-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Sprint</title>
		<link>http://www.eriknovales.com/blog/index.php/2008/01/29/ny-sprint/</link>
		<comments>http://www.eriknovales.com/blog/index.php/2008/01/29/ny-sprint/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 17:43:57 +0000</pubDate>
		<dc:creator>Erik Novales</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.eriknovales.com/blog/index.php/2008/01/29/ny-sprint/</guid>
		<description><![CDATA[Hustled across the terminal to make my connection to DC. I&#8217;m on the plane now. The picture was taken while speed-walking from one end of the US Airways terminal to the other.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.eriknovales.com/blog/wp-content/uploads/2008/01/me-in-lga-inbound-leg.jpg" alt="Me in LaGuardia, walking" align="right" />Hustled across the terminal to make my connection to DC. I&#8217;m on the plane now.</p>
<p>The picture was taken while speed-walking from one end of the US Airways terminal to the other.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eriknovales.com/blog/index.php/2008/01/29/ny-sprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fly free or bust!</title>
		<link>http://www.eriknovales.com/blog/index.php/2008/01/29/fly-free-or-bust/</link>
		<comments>http://www.eriknovales.com/blog/index.php/2008/01/29/fly-free-or-bust/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 15:59:35 +0000</pubDate>
		<dc:creator>Erik Novales</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.eriknovales.com/blog/index.php/2008/01/29/fly-free-or-bust/</guid>
		<description><![CDATA[The title is my motto for the 20 minutes that I am here in the Granite State. Adjacent to the gate where I deplaned, there was an arcade, in which I was going to take this picture. But somehow, I wound up booting my phone into its debug mode (i.e. ready to have a new [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.eriknovales.com/blog/wp-content/uploads/2008/01/me-in-manchester.jpg" alt="Me in Manchester" align="right" />The title is my <a href="http://www.nh.gov/nhinfo/emblem.html" target="_blank">motto</a> for the 20 minutes that I am here in the <a href="http://www.50states.com/bio/nickname3.htm" target="_blank">Granite State</a>.</p>
<p>Adjacent to the gate where I deplaned, there was an arcade, in which I was going to take this picture. But somehow, I wound up booting my phone into its debug mode (i.e. ready to have a new ROM flashed), so I wound up having to pop the battery out to reset it. After all was said and done, it was nearly time to re-board the plane, so I just took the picture next to the gate.</p>
<p>Since I didn&#8217;t really get to see Manchester while I was here, I still believe it to look the way it is portrayed in <a href="http://www.mobygames.com/game/apple2/autoduel" target="_blank">Autoduel</a>:</p>
<p><img src="http://www.eriknovales.com/blog/wp-content/uploads/2008/01/autoduel-manchester.gif" alt="Manchester, New Hampshire" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eriknovales.com/blog/index.php/2008/01/29/fly-free-or-bust/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In New York for a moment&#8230;</title>
		<link>http://www.eriknovales.com/blog/index.php/2008/01/29/in-new-york-for-a-moment/</link>
		<comments>http://www.eriknovales.com/blog/index.php/2008/01/29/in-new-york-for-a-moment/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 13:43:45 +0000</pubDate>
		<dc:creator>Erik Novales</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.eriknovales.com/blog/index.php/2008/01/29/in-new-york-for-a-moment/</guid>
		<description><![CDATA[About 15 minutes or so until my flight to Manchester, NH boards. Nothing too special to report &#8212; things have gone pretty soothly so far. This will be my first time flying aboard a deHavilland Dash-8 &#8212; we&#8217;ll see how it goes.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.eriknovales.com/blog/wp-content/uploads/2008/01/me-at-lax-outbound-leg.jpg" alt="Me in LaGuardia" align="right" />About 15 minutes or so until my flight to Manchester, NH boards. Nothing too special to report &#8212; things have gone pretty soothly so far.</p>
<p>This will be my first time flying aboard a <a href="http://en.wikipedia.org/wiki/De_Havilland_Canada_Dash_8" target="_blank">deHavilland Dash-8</a> &#8212; we&#8217;ll see how it goes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eriknovales.com/blog/index.php/2008/01/29/in-new-york-for-a-moment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pittsburgh, Early in the Morning</title>
		<link>http://www.eriknovales.com/blog/index.php/2008/01/29/pittsburgh-early-in-the-morning/</link>
		<comments>http://www.eriknovales.com/blog/index.php/2008/01/29/pittsburgh-early-in-the-morning/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 10:51:44 +0000</pubDate>
		<dc:creator>Erik Novales</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.eriknovales.com/blog/index.php/2008/01/29/pittsburgh-early-in-the-morning/</guid>
		<description><![CDATA[My flight to Pittsburgh arrived about a half-hour early, so I have some extra time to write about the trip. I feared that I wouldn&#8217;t be able to sleep due to the presence of a very chatty woman (with a bullhorn for a voice) seated two rows ahead in the window seat. I would go [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.eriknovales.com/blog/wp-content/uploads/2008/01/me-in-pit.jpg" alt="Me in Pittsburgh" align="right" />My flight to Pittsburgh arrived about a half-hour early, so I have some extra time to write about the trip. I feared that I wouldn&#8217;t be able to sleep due to the presence of a very chatty woman (with a bullhorn for a voice) seated two rows ahead in the window seat. I would go so far as to say that she is the first woman I&#8217;ve seen that could be called unctuous &#8212; that sort of shadiness combined with youthful &#8220;look at my <em>k-k-krazee</em> antics!&#8221; (The phrase, &#8220;This could be the start of a beautiful relationship,&#8221; was uttered. Seriously.) Fortunately, though, she went to sleep as well.</p>
<p>The new <a href="http://www.amazon.com/gp/product/B000SKXZOA?ie=UTF8&amp;tag=theperbloofer-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B000SKXZOA">travel pillow</a><img src="http://www.assoc-amazon.com/e/ir?t=theperbloofer-20&amp;l=as2&amp;o=1&amp;a=B000SKXZOA" style="border: medium none  ! important; margin: 0px ! important" border="0" height="1" width="1" /> that Sandy bought me (the Bucky &#8220;Gusto&#8221;) is great. It&#8217;s very well designed, can be blown up in a single (large) breath, and collapses into itself for storage. I found that I had to swivel it a little bit to find a comfortable spot on which to rest my head (it&#8217;s asymmetrical), but once I did, I was able to sleep fairly soundly.</p>
<p>Other things: I think the guy in 5D in front of me was a mileage runner as well. One of the crew said something along the lines of, &#8220;So you&#8217;re back again, huh? That was a quick turn&#8230;&#8221;</p>
<p>Also, the terminal here in Pittsburgh is surprisingly pleasant. Much nicer than the one at LAX&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eriknovales.com/blog/index.php/2008/01/29/pittsburgh-early-in-the-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

